Namespace fosconfigserver-staging
Workloads
Deployment fosconfigserver-staging
Containers
Container fosconfigserver
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 629M |
| Memory Limit | Not Set | error - not set | 629M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 629M
limits:
cpu: 15m
memory: 629M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 65m |
| Memory Request | Not Set | error - not set | 623M |
| Memory Limit | Not Set | error - not set | 3762M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 623M
limits:
cpu: 65m
memory: 3762M